-
鋼鐵硬度與強度近似換算
- 時間:2016-11-17 07:26:13
來源:
15603758608 人氣:575
鋼鐵硬度與強度近似換算
序號 | 洛氏硬度 | 洛氏硬度 | 表面洛氏硬度 | 表面洛氏硬度 | 表面洛氏硬度 | 維氏硬度 | 布氏硬度 | 布氏硬度 | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa | 抗拉強度σbMPa |
HRC | HRA | HR15N | HR30N | HR45N | HV | HB30D2 | d10、2d5、4d2.5mm | 碳鋼 | 鉻鋼 | 鉻釩鋼 | 鉻鎳鋼 | 鉻鉬鋼 | 鉻鎳鉬鋼 | 鉻錳硅鋼 | 超高強度鋼 | 不銹鋼 | 不分鋼種 | |
1 | 17 | 67.3 | 37.9 | 15.6 | 211 | 211 | 4.15 | 73.6 | 706 | 705 | 772 | 726 | 757 | 703 | 724 | |||
2 | 17.5 | 67.6 | 38.4 | 16.2 | 214 | 214 | 4.13 | 74.4 | 714 | 712 | 775 | 731 | 763 | 711 | 731 | |||
3 | 18 | 67.8 | 38.9 | 16.8 | 216 | 216 | 4.11 | 753 | 723 | 719 | 779 | 737 | 769 | 719 | 737 | |||
4 | 18.5 | 68 | 39.3 | 17.4 | 218 | 218 | 4.09 | 762 | 731 | 727 | 783 | 743 | 776 | 728 | 744 | |||
5 | 19 | 68.3 | 39.8 | 18 | 221 | 220 | 4.07 | 771 | 739 | 735 | 788 | 749 | 782 | 737 | 752 | |||
6 | 19.5 | 68.5 | 40.3 | 18.6 | 223 | 222 | 4.05 | 780 | 748 | 743 | 792 | 755 | 789 | 745 | 759 | |||
7 | 20 | 68.8 | 40.7 | 19.2 | 226 | 225 | 4.03 | 790 | 757 | 751 | 797 | 761 | 796 | 754 | 767 | |||
8 | 20.5 | 69 | 41.2 | 19.8 | 229 | 227 | 4.02 | 799 | 766 | 759 | 802 | 768 | 803 | 764 | 774 | |||
9 | 21 | 69.3 | 41.7 | 20.4 | 231 | 227 | 4 | 809 | 775 | 767 | 807 | 775 | 810 | 773 | 782 | |||
10 | 21.5 | 69.5 | 42.2 | 21 | 234 | 232 | 3.97 | 819 | 785 | 776 | 813 | 782 | 817 | 782 | 791 | |||
11 | 22 | 69.8 | 42.6 | 21.5 | 237 | 234 | 3.95 | 829 | 794 | 785 | 819 | 789 | 825 | 792 | 799 | |||
12 | 22.5 | 70 | 43.1 | 22.1 | 240 | 237 | 3.93 | 839 | 804 | 794 | 825 | 797 | 832 | 802 | 808 | |||
13 | 23 | 70.3 | 43.6 | 22.7 | 243 | 240 | 3.91 | 849 | 814 | 803 | 831 | 805 | 840 | 812 | 816 | |||
14 | 23.5 | 70.6 | 44 | 23.3 | 246 | 242 | 3.89 | 860 | 824 | 813 | 838 | 813 | 848 | 822 | 825 | |||
15 | 24 | 70.8 | 44.5 | 23.9 | 249 | 245 | 3.87 | 870 | 834 | 823 | 845 | 821 | 856 | 832 | 835 | |||
16 | 24.5 | 71.1 | 45 | 24.5 | 252 | 248 | 3.85 | 881 | 844 | 833 | 852 | 830 | 865 | 843 | 844 | |||
17 | 25 | 71.4 | 45.5 | 25.1 | 255 | 251 | 3.83 | 892 | 855 | 843 | 860 | 838 | 874 | 853 | 854 | |||
18 | 25.5 | 71.6 | 45.9 | 25.7 | 258 | 254 | 3.8 | 903 | 865 | 853 | 868 | 847 | 866 | 882 | 864 | 864 | ||
19 | 26 | 71.9 | 46.4 | 26.3 | 261 | 257 | 3.78 | 914 | 876 | 864 | 876 | 857 | 876 | 892 | 875 | 874 | ||
20 | 26.5 | 72.2 | 46.9 | 26.9 | 264 | 260 | 3.76 | 926 | 887 | 875 | 884 | 867 | 886 | 901 | 885 | 884 | ||
21 | 27 | 72.4 | 47.3 | 27.5 | 268 | 263 | 3.74 | 937 | 898 | 886 | 893 | 877 | 897 | 910 | 897 | 895 | ||
22 | 27.5 | 72.7 | 47.8 | 28.1 | 271 | 266 | 3.72 | 949 | 909 | 897 | 902 | 887 | 907 | 920 | 908 | 906 | ||
23 | 28 | 73 | 48.3 | 28.7 | 274 | 269 | 3.7 | 961 | 920 | 909 | 912 | 897 | 918 | 930 | 919 | 917 | ||
24 | 28.5 | 73.3 | 48.7 | 29.3 | 278 | 273 | 3.67 | 972 | 932 | 921 | 922 | 908 | 930 | 941 | 931 | 928 | ||
25 | 29 | 73.5 | 49.2 | 29.9 | 281 | 276 | 3.65 | 984 | 943 | 933 | 932 | 919 | 941 | 951 | 942 | 940 | ||
26 | 29.5 | 73.8 | 49.7 | 30.5 | 285 | 280 | 3.63 | 997 | 955 | 946 | 942 | 931 | 953 | 962 | 954 | 951 | ||
27 | 30 | 74.1 | 50.2 | 31.1 | 298 | 283 | 3.61 | 1009 | 967 | 959 | 953 | 943 | 966 | 973 | 966 | 964 | ||
28 | 30.5 | 74.4 | 50.6 | 31.7 | 292 | 287 | 3.59 | 1021 | 979 | 972 | 964 | 955 | 978 | 985 | 978 | 976 | ||
29 | 31 | 74.7 | 51.1 | 32.3 | 296 | 291 | 3.56 | 1034 | 991 | 985 | 976 | 967 | 991 | 996 | 990 | 989 | ||
30 | 31.5 | 74.9 | 51.6 | 32.9 | 300 | 294 | 3.54 | 1047 | 1004 | 999 | 988 | 980 | 1005 | 1008 | 1003 | 1001 | ||
31 | 32 | 75.2 | 52 | 33.5 | 304 | 298 | 3.52 | 1060 | 1016 | 1013 | 1001 | 993 | 1018 | 1020 | 1015 | 1015 | ||
32 | 32.5 | 75.5 | 52.5 | 34.1 | 308 | 302 | 3.5 | 1073 | 1029 | 1027 | 1013 | 1007 | 1032 | 1033 | 1028 | 1028 | ||
33 | 33 | 75.8 | 53 | 34.7 | 312 | 306 | 3.48 | 1086 | 1042 | 1042 | 1027 | 1020 | 1047 | 1046 | 1041 | 1042 | ||
34 | 33.5 | 76.1 | 53.4 | 35.3 | 316 | 310 | 3.46 | 1100 | 1055 | 1057 | 1040 | 1035 | 1062 | 1059 | 1054 | 1056 | ||
35 | 34 | 76.4 | 53.9 | 35.9 | 320 | 314 | 3.43 | 1113 | 1068 | 1072 | 1054 | 1049 | 1077 | 1073 | 1067 | 1070 | ||
36 | 34.5 | 76.7 | 54.4 | 36.5 | 324 | 318 | 3.41 | 1127 | 1082 | 1088 | 1069 | 1064 | 1092 | 1086 | 1081 | 1085 | ||
37 | 35 | 77 | 54.8 | 37 | 329 | 323 | 3.39 | 1141 | 1095 | 1104 | 1084 | 1079 | 1108 | 1101 | 1095 | 1100 | ||
38 | 35.5 | 77.2 | 55.3 | 37.6 | 333 | 327 | 3.37 | 1156 | 1109 | 1120 | 1099 | 1095 | 1125 | 1115 | 1109 | 1115 | ||
39 | 36 | 77.5 | 55.8 | 38.2 | 338 | 332 | 3.34 | 1170 | 1124 | 1136 | 1115 | 1111 | 1141 | 1130 | 1123 | 1131 | ||
40 | 36.5 | 77.8 | 56.2 | 38.8 | 342 | 336 | 3.32 | 1185 | 1138 | 1153 | 1131 | 1128 | 1158 | 1146 | 1138 | 1147 | ||
41 | 37 | 78.1 | 56.7 | 39.4 | 347 | 341 | 3.3 | 1200 | 1153 | 1171 | 1148 | 1144 | 1176 | 1161 | 1153 | 1163 | ||
42 | 37.5 | 78.4 | 57.2 | 40 | 352 | 345 | 3.28 | 1215 | 1168 | 1188 | 1165 | 1162 | 1194 | 1177 | 1168 | 1180 | ||
43 | 38 | 78.7 | 57.6 | 40.6 | 357 | 350 | 3.26 | 1231 | 1184 | 1206 | 1182 | 1179 | 1212 | 1194 | 1184 | 1197 | ||
44 | 38.5 | 79 | 58.1 | 41.2 | 362 | 355 | 3.24 | 1246 | 1199 | 1225 | 1200 | 1197 | 1231 | 1211 | 1193 | 1200 | 1214 | |
45 | 39 | 70 | 79.3 | 58.6 | 41.8 | 367 | 360 | 3.21 | 1263 | 1216 | 1243 | 1219 | 1216 | 1250 | 1228 | 1218 | 1216 | 1232 |
46 | 39.5 | 70.3 | 79.6 | 59 | 42.4 | 372 | 365 | 3.19 | 1279 | 1232 | 1262 | 1238 | 1235 | 1270 | 1246 | 1243 | 1233 | 1250 |
47 | 40 | 70.5 | 79.9 | 59.5 | 43 | 377 | 370 | 3.17 | 1296 | 1249 | 1282 | 1257 | 1254 | 1290 | 1264 | 1267 | 1250 | 1268 |
48 | 40.5 | 70.8 | 80.2 | 60 | 43.6 | 382 | 375 | 3.15 | 1213 | 1267 | 1302 | 1277 | 1274 | 1310 | 1283 | 1291 | 1268 | 1287 |
49 | 41 | 71.1 | 80.5 | 60.4 | 44.2 | 388 | 380 | 3.13 | 1331 | 1284 | 1322 | 1298 | 1294 | 1331 | 1302 | 1315 | 1286 | 1307 |
50 | 41.5 | 71.3 | 80.8 | 60.9 | 44.8 | 393 | 385 | 3.11 | 1348 | 1303 | 1343 | 1319 | 1315 | 1353 | 1322 | 1339 | 1305 | 1327 |
51 | 42 | 71.6 | 81.1 | 61.3 | 45.4 | 399 | 391 | 3.09 | 1367 | 1322 | 1364 | 1340 | 1336 | 1375 | 1342 | 1362 | 1325 | 1347 |
52 | 42.5 | 71.8 | 81.4 | 61.8 | 45.9 | 405 | 396 | 3.07 | 1386 | 1341 | 1385 | 1362 | 1357 | 1397 | 1362 | 1385 | 1345 | 1368 |
53 | 43 | 72.1 | 81.7 | 62.3 | 46.5 | 411 | 401 | 3.05 | 1405 | 1361 | 1407 | 1385 | 1379 | 1420 | 1384 | 1409 | 1366 | 1389 |
54 | 43.5 | 72.4 | 82 | 62.7 | 47.1 | 417 | 407 | 3.03 | 1425 | 1382 | 1429 | 1408 | 1402 | 1443 | 1405 | 1432 | 1387 | 1411 |
55 | 44 | 72.6 | 82.3 | 63.2 | 47.7 | 423 | 413 | 3.01 | 1445 | 1403 | 1452 | 1431 | 1425 | 1467 | 1427 | 1455 | 1410 | 1434 |
56 | 44.5 | 72.9 | 82.6 | 63.6 | 48.3 | 429 | 418 | 2.99 | 1466 | 1426 | 1475 | 1455 | 1448 | 1491 | 1450 | 1478 | 1433 | 1457 |
57 | 45 | 73.2 | 82.9 | 64.1 | 48.9 | 436 | 424 | 2.97 | 1488 | 1448 | 1498 | 1480 | 1472 | 1516 | 1474 | 1502 | 1457 | 1480 |
58 | 45.5 | 73.4 | 83.2 | 64.6 | 49.5 | 443 | 430 | 2.95 | 1510 | 1472 | 1522 | 1505 | 1497 | 1541 | 1498 | 1526 | 1482 | 1504 |
59 | 46 | 73.7 | 83.5 | 65 | 50.1 | 449 | 436 | 2.93 | 1533 | 1497 | 1547 | 1531 | 1522 | 1567 | 1522 | 1550 | 1508 | 1529 |
60 | 46.5 | 73.9 | 83.7 | 65.5 | 50.7 | 456 | 442 | 2.91 | 1556 | 1522 | 1572 | 1557 | 1547 | 1593 | 1547 | 1575 | 1535 | 1555 |
61 | 47 | 74.2 | 84 | 65.9 | 51.2 | 463 | 449 | 2.89 | 1581 | 1549 | 1597 | 1584 | 1573 | 1620 | 1573 | 1600 | 1563 | 1581 |
62 | 47.5 | 74.5 | 84.3 | 66.4 | 51.8 | 470 | 455 | 2.87 | 1606 | 1576 | 1623 | 1612 | 1599 | 1648 | 1600 | 1625 | 1592 | 1608 |
63 | 48 | 74.7 | 84.6 | 66.8 | 52.4 | 478 | 461 | 2.85 | 1631 | 1605 | 1649 | 1640 | 1626 | 1676 | 1627 | 1652 | 1623 | 1635 |
64 | 48.5 | 75 | 84.9 | 67.3 | 53 | 485 | 468 | 2.83 | 1658 | 1635 | 1675 | 1669 | 1654 | 1704 | 1654 | 1679 | 1655 | 1663 |
65 | 49 | 75.3 | 85.2 | 67.7 | 53.6 | 493 | 474 | 2.81 | 1686 | 1666 | 1702 | 1698 | 1682 | 1733 | 1683 | 1707 | 1688 | 1692 |
66 | 49.5 | 75.5 | 85.5 | 68.2 | 54.2 | 501 | 481 | 2.79 | 1714 | 1698 | 1730 | 1728 | 1710 | 1762 | 1712 | 1735 | 1723 | 1722 |
67 | 50 | 75.8 | 85.7 | 68.6 | 54.7 | 509 | 488 | 2.77 | 1744 | 1731 | 1758 | 1758 | 1739 | 1793 | 1742 | 1765 | 1759 | 1753 |
68 | 50.5 | 76.1 | 86 | 69.1 | 55.3 | 417 | 494 | 2.75 | 1767 | 1787 | 1790 | 1769 | 1823 | 1773 | 1795 | 1785 | ||
69 | 51 | 76.3 | 86.3 | 69.5 | 55.9 | 525 | 501 | 2.73 | 1803 | 1816 | 1821 | 1799 | 1854 | 1804 | 1827 | 1817 | ||
70 | 51.5 | 76.6 | 86.6 | 70 | 56.5 | 534 | 1841 | 1845 | 1854 | 1830 | 1886 | 1836 | 1860 | 1851 | ||||
71 | 52 | 76.9 | 86.8 | 70.4 | 57.1 | 543 | 1881 | 1875 | 1887 | 1861 | 1918 | 1870 | 1894 | 1885 | ||||
72 | 52.5 | 77.1 | 87.1 | 70.9 | 57.6 | 551 | 1906 | 1920 | 1893 | 1951 | 1903 | 1930 | 1921 | |||||
73 | 53 | 77.4 | 87.4 | 71.3 | 58.2 | 561 | 1937 | 1955 | 1925 | 1985 | 1938 | 1967 | 1957 | |||||
74 | 53.5 | 77.7 | 87.6 | 71.8 | 58.8 | 570 | 1968 | 1990 | 1974 | 2005 | 1995 | |||||||
75 | 54 | 77.9 | 87.9 | 72.2 | 59.4 | 579 | 2000 | 2025 | 2010 | 2045 | 2034 | |||||||
76 | 54.5 | 78.2 | 87.6 | 72.6 | 59.9 | 589 | 2033 | 2061 | 2048 | 2087 | 2074 | |||||||
77 | 55 | 78.5 | 88.4 | 73.1 | 60.5 | 599 | 2066 | 2098 | 2086 | 2131 | 2115 | |||||||
78 | 55.5 | 78.7 | 88.6 | 73.5 | 61.1 | 609 | 2177 | 2157 | ||||||||||
79 | 56 | 79 | 88.9 | 73.9 | 61.7 | 620 | 2224 | 2201 | ||||||||||
80 | 56.5 | 79.3 | 89.1 | 74.4 | 62.2 | 631 | 2274 | 2246 | ||||||||||
81 | 57 | 79.5 | 89.4 | 74.8 | 62.8 | 642 | 2326 | 2293 | ||||||||||
82 | 57.5 | 79.8 | 89.6 | 75.2 | 63.4 | 653 | 2380 | 2341 | ||||||||||
83 | 58 | 80.1 | 89.8 | 75.6 | 63.9 | 664 | 2437 | 2391 | ||||||||||
84 | 58.5 | 80.3 | 90 | 76.1 | 64.5 | 676 | 2496 | 2443 | ||||||||||
85 | 59 | 80.6 | 90.2 | 76.5 | 65.1 | 688 | 2558 | 2496 | ||||||||||
86 | 59.5 | 80.9 | 90.4 | 76.9 | 65.6 | 700 | 2623 | 2551 | ||||||||||
87 | 60 | 81.2 | 90.6 | 77.3 | 66.2 | 713 | 2691 | 2607 | ||||||||||
88 | 60.5 | 81.4 | 90.8 | 77.7 | 66.8 | 726 | ||||||||||||
89 | 61 | 81.7 | 91 | 78.1 | 67.3 | 739 | ||||||||||||
90 | 61.5 | 82 | 91.2 | 78.6 | 67.9 | 752 | ||||||||||||
91 | 62 | 82.2 | 91.4 | 79 | 68.4 | 766 | ||||||||||||
92 | 62.5 | 82.5 | 91.5 | 79.4 | 69 | 780 | ||||||||||||
93 | 63 | 82.8 | 91.7 | 79.8 | 69.5 | 795 | ||||||||||||
94 | 63.5 | 83.1 | 91.8 | 80.2 | 70.1 | 810 | ||||||||||||
95 | 64 | 83.3 | 91.9 | 80.6 | 70.6 | 825 | ||||||||||||
96 | 64.5 | 83.6 | 92.1 | 81 | 71.2 | 840 | ||||||||||||
97 | 65 | 83.9 | 92.2 | 81.3 | 71.7 | 856 | ||||||||||||
98 | 65.5 | 84.1 | 872 | |||||||||||||||
99 | 66 | 84.4 | 889 | |||||||||||||||
100 | 66.5 | 84.7 | 906 | |||||||||||||||
101 | 67 | 85 | 923 | |||||||||||||||
102 | 67.5 | 85.2 | 941 | |||||||||||||||
103 | 68 | 85.5 | 959 | |||||||||||||||
104 | 68.5 | 85.8 | 978 | |||||||||||||||
105 | 69 | 86.1 | 997 | |||||||||||||||
106 | 69.5 | 86.3 | 1017 |
|
上一篇:常用鋼產(chǎn)品術語 下一篇:極限拉延比